Semester 1, Academic Year 2024-2025
Student Performance Summary
Rank | Student Name | Enrollment ID | SPI | CPI | Result | Backlogs |
---|
1 | MALI BHAVIN ASHOKBHAI | 246260311010 | 8.71 | 8.71 | PASS | 0 |
2 | MODI JAINILKUMAR DIPAKBHAI | 246260311011 | 7.62 | 7.62 | PASS | 0 |
3 | GAMAR JIGNESHBHAI KANABHAI | 246260311006 | 7.19 | 7.19 | PASS | 0 |
4 | PRAJAPATI KAILASH RAMSIBHAI | 246260311016 | 6.57 | 6.57 | PASS | 0 |
5 | CHHUDALIYA AMIRBHAI JABIRBHAI | 246260311003 | 6.52 | 6.52 | FAIL | 1 |
6 | PRAJAPATI RUSHILKUMAR NAVINCHANDRA | 246260311017 | 5.95 | 5.95 | FAIL | 1 |
7 | SUNASARA MOHAMMAD JUBER | 246260311022 | 5.76 | 5.76 | FAIL | 1 |
8 | KASABIYA FAIJANBHAI RASHIDBHAI | 246260311007 | 3.95 | 3.95 | FAIL | 3 |
9 | CHAUDHARY KALPESH RAMESHBHAI | 246260311002 | 2.43 | 2.43 | FAIL | 4 |
10 | KRISH THAKOR | 246260311008 | 2.14 | 2.14 | FAIL | 4 |
11 | KUMARECHA SANJAYKUMAR NARABHAJI | 246260311009 | 2.14 | 2.14 | FAIL | 4 |
12 | MODI PANKAJKUMAR DIPAKKUMAR | 246260311012 | 1.29 | 1.29 | FAIL | 5 |
13 | VAGHELA THAKARSHIBHAI PARATHBHAI | 246260311023 | 1.29 | 1.29 | FAIL | 5 |
Detailed Subject Performance by Student
1. MALI BHAVIN ASHOKBHAI (SPI: 8.71, PASS)
Subject Code | Subject Name | Credits | Grade |
---|
DI01000021 | Mathematics-I | 4 | AA |
DI01000031 | Communication Skills in English | 3 | BB |
DI01000051 | Fundamentals of Electronics | 4 | BB |
DI01000061 | Modern Physics | 4 | AB |
DI01000091 | Fundamentals of ICT | 3 | AA |
DI01000101 | Fundamentals of Electrical Engineering | 3 | BC |
DI01000011 | Induction Programme | 0 | PS |
DI01000041 | Sports and Yoga | 0 | PS |
2. MODI JAINILKUMAR DIPAKBHAI (SPI: 7.62, PASS)
Subject Code | Subject Name | Credits | Grade |
---|
DI01000021 | Mathematics-I | 4 | BB |
DI01000031 | Communication Skills in English | 3 | BB |
DI01000051 | Fundamentals of Electronics | 4 | BC |
DI01000061 | Modern Physics | 4 | BC |
DI01000091 | Fundamentals of ICT | 3 | AA |
DI01000101 | Fundamentals of Electrical Engineering | 3 | CC |
DI01000011 | Induction Programme | 0 | PS |
DI01000041 | Sports and Yoga | 0 | PS |
3. GAMAR JIGNESHBHAI KANABHAI (SPI: 7.19, PASS)
Subject Code | Subject Name | Credits | Grade |
---|
DI01000021 | Mathematics-I | 4 | CC |
DI01000031 | Communication Skills in English | 3 | AB |
DI01000051 | Fundamentals of Electronics | 4 | BC |
DI01000061 | Modern Physics | 4 | CC |
DI01000091 | Fundamentals of ICT | 3 | AA |
DI01000101 | Fundamentals of Electrical Engineering | 3 | CC |
DI01000011 | Induction Programme | 0 | PS |
DI01000041 | Sports and Yoga | 0 | PS |
4. PRAJAPATI KAILASH RAMSIBHAI (SPI: 6.57, PASS)
Subject Code | Subject Name | Credits | Grade |
---|
DI01000021 | Mathematics-I | 4 | CC |
DI01000031 | Communication Skills in English | 3 | CC |
DI01000051 | Fundamentals of Electronics | 4 | CC |
DI01000061 | Modern Physics | 4 | CC |
DI01000091 | Fundamentals of ICT | 3 | AA |
DI01000101 | Fundamentals of Electrical Engineering | 3 | CC |
DI01000011 | Induction Programme | 0 | PS |
DI01000041 | Sports and Yoga | 0 | PS |
5. CHHUDALIYA AMIRBHAI JABIRBHAI (SPI: 6.52, FAIL)
Subject Code | Subject Name | Credits | Grade |
---|
DI01000021 | Mathematics-I | 4 | FF |
DI01000031 | Communication Skills in English | 3 | BC |
DI01000051 | Fundamentals of Electronics | 4 | BB |
DI01000061 | Modern Physics | 4 | AB |
DI01000091 | Fundamentals of ICT | 3 | AA |
DI01000101 | Fundamentals of Electrical Engineering | 3 | CC |
DI01000011 | Induction Programme | 0 | PS |
DI01000041 | Sports and Yoga | 0 | PS |
6. PRAJAPATI RUSHILKUMAR NAVINCHANDRA (SPI: 5.95, FAIL)
Subject Code | Subject Name | Credits | Grade |
---|
DI01000021 | Mathematics-I | 4 | FF |
DI01000031 | Communication Skills in English | 3 | BC |
DI01000051 | Fundamentals of Electronics | 4 | BC |
DI01000061 | Modern Physics | 4 | BC |
DI01000091 | Fundamentals of ICT | 3 | AA |
DI01000101 | Fundamentals of Electrical Engineering | 3 | CC |
DI01000011 | Induction Programme | 0 | PS |
DI01000041 | Sports and Yoga | 0 | PS |
7. SUNASARA MOHAMMAD JUBER (SPI: 5.76, FAIL)
Subject Code | Subject Name | Credits | Grade |
---|
DI01000021 | Mathematics-I | 4 | FF |
DI01000031 | Communication Skills in English | 3 | BC |
DI01000051 | Fundamentals of Electronics | 4 | BC |
DI01000061 | Modern Physics | 4 | CC |
DI01000091 | Fundamentals of ICT | 3 | AA |
DI01000101 | Fundamentals of Electrical Engineering | 3 | CC |
DI01000011 | Induction Programme | 0 | PS |
DI01000041 | Sports and Yoga | 0 | PS |
8. KASABIYA FAIJANBHAI RASHIDBHAI (SPI: 3.95, FAIL)
Subject Code | Subject Name | Credits | Grade |
---|
DI01000021 | Mathematics-I | 4 | FF |
DI01000031 | Communication Skills in English | 3 | FF |
DI01000051 | Fundamentals of Electronics | 4 | BC |
DI01000061 | Modern Physics | 4 | BC |
DI01000091 | Fundamentals of ICT | 3 | AB |
DI01000101 | Fundamentals of Electrical Engineering | 3 | FF |
DI01000011 | Induction Programme | 0 | PS |
DI01000041 | Sports and Yoga | 0 | PS |
9. CHAUDHARY KALPESH RAMESHBHAI (SPI: 2.43, FAIL)
Subject Code | Subject Name | Credits | Grade |
---|
DI01000021 | Mathematics-I | 4 | FF |
DI01000031 | Communication Skills in English | 3 | FF |
DI01000051 | Fundamentals of Electronics | 4 | FF |
DI01000061 | Modern Physics | 4 | CC |
DI01000091 | Fundamentals of ICT | 3 | AB |
DI01000101 | Fundamentals of Electrical Engineering | 3 | FF |
DI01000011 | Induction Programme | 0 | PS |
DI01000041 | Sports and Yoga | 0 | PS |
10. KRISH THAKOR (SPI: 2.14, FAIL)
Subject Code | Subject Name | Credits | Grade |
---|
DI01000021 | Mathematics-I | 4 | FF |
DI01000031 | Communication Skills in English | 3 | CC |
DI01000051 | Fundamentals of Electronics | 4 | FF |
DI01000061 | Modern Physics | 4 | FF |
DI01000091 | Fundamentals of ICT | 3 | AB |
DI01000101 | Fundamentals of Electrical Engineering | 3 | FF |
DI01000011 | Induction Programme | 0 | PS |
DI01000041 | Sports and Yoga | 0 | PS |
11. KUMARECHA SANJAYKUMAR NARABHAJI (SPI: 2.14, FAIL)
Subject Code | Subject Name | Credits | Grade |
---|
DI01000021 | Mathematics-I | 4 | FF |
DI01000031 | Communication Skills in English | 3 | CC |
DI01000051 | Fundamentals of Electronics | 4 | FF |
DI01000061 | Modern Physics | 4 | FF |
DI01000091 | Fundamentals of ICT | 3 | AB |
DI01000101 | Fundamentals of Electrical Engineering | 3 | FF |
DI01000011 | Induction Programme | 0 | PS |
DI01000041 | Sports and Yoga | 0 | PS |
12. MODI PANKAJKUMAR DIPAKKUMAR (SPI: 1.29, FAIL)
Subject Code | Subject Name | Credits | Grade |
---|
DI01000021 | Mathematics-I | 4 | FF |
DI01000031 | Communication Skills in English | 3 | FF |
DI01000051 | Fundamentals of Electronics | 4 | FF |
DI01000061 | Modern Physics | 4 | FF |
DI01000091 | Fundamentals of ICT | 3 | AB |
DI01000101 | Fundamentals of Electrical Engineering | 3 | FF |
DI01000011 | Induction Programme | 0 | PS |
DI01000041 | Sports and Yoga | 0 | PS |
13. VAGHELA THAKARSHIBHAI PARATHBHAI (SPI: 1.29, FAIL)
Subject Code | Subject Name | Credits | Grade |
---|
DI01000021 | Mathematics-I | 4 | FF |
DI01000031 | Communication Skills in English | 3 | FF |
DI01000051 | Fundamentals of Electronics | 4 | FF |
DI01000061 | Modern Physics | 4 | FF |
DI01000091 | Fundamentals of ICT | 3 | AB |
DI01000101 | Fundamentals of Electrical Engineering | 3 | FF |
DI01000011 | Induction Programme | 0 | PS |
DI01000041 | Sports and Yoga | 0 | PS |
Subject Pass/Fail Analysis
Subject | Total Students | Passed | Failed | Pass % |
---|
Mathematics-I | 13 | 4 | 9 | 30.8% |
Communication Skills in English | 13 | 9 | 4 | 69.2% |
Fundamentals of Electronics | 13 | 8 | 5 | 61.5% |
Modern Physics | 13 | 9 | 4 | 69.2% |
Fundamentals of ICT | 13 | 13 | 0 | 100.0% |
Fundamentals of Electrical Engineering | 13 | 7 | 6 | 53.8% |
Induction Programme | 13 | 13 | 0 | 100.0% |
Sports and Yoga | 13 | 13 | 0 | 100.0% |
Key Insights:
There is a clear division in performance: students either perform very well (SPI > 6.5) or struggle significantly (SPI < 4.0).
All students passed Fundamentals of ICT with excellent grades (AA or AB).
Mathematics-I has the highest failure rate with 9 out of 13 students (69.2%) failing.
4 students (30.8%) passed all subjects and were promoted to the next semester.
5 students have 4 or more backlogs, requiring significant remedial action.